Loading... Please wait...| Size | Waistline(cm) | Pants Length(cm) |
| 28 | 70 | 108 |
| 29 | 74 | 108 |
| 30 | 76 | 108 |
| 31 | 80 | 110 |
| 32 | 84 | 110 |
| 33 | 86 | 110 |
| 34 | 90 | 112 |
| 36 | 94 | 112 |
| Size | Waistline(inch) | Pants Length(inch) |
| 28 | 27 3/5 | 42 1/2 |
| 29 | 29 1/10 | 42 1/2 |
| 30 | 30 | 42 1/2 |
| 31 | 31 1/2 | 43 3/10 |
| 32 | 33 | 43 3/10 |
| 33 | 33 9/10 | 43 3/10 |
| 34 | 35 1/2 | 44 |
| 36 | 37 | 44 |
To avoid tolerance of measurement, please measure your foot and choose the right size refer to the size chart.
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Japan | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| US | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
For foot length
Put your foot on the paper and then measure the distance between your toe and your heel.